Solar Calculator
Savings Example - Total Savings Over Life of Program
| Solar PV system size | 5 kW |
| Solar PV system cost | $30,500* |
| Federal tax credit, if applicable (up to 30%) | $9,195* |
| Up-front REC payment upon installation | $650** |
| Ongoing yearly REC payment for kWh generated over 16 years (term of Agreement depends on project commissioning date) | $1,822*** |
| Estimated reduction in electricity costs over 16 years (Net Metering Generation Savings) | $11,105**** |
| Total estimated savings over 16 years | $22,772 |
| *assumes $6.13 per watt installed **in the form of a check ***will appear as a credit on DTE Energy Electric Bill ****based on residential electric service rates and estimated generation of 500kWh per month for 12 months |
* To view and print this information, you need Adobe® Acrobat® Reader.

Customer Choice