The Michigan Public Service Commission (MPSC) has directed electric suppliers to report and compare the environmental and fuel mix characteristics of their electric supply against regional averages. More information about DTE Electric and its environmental efforts can be found on our Environmental Policies page.
Fuel Source for the 12-Month Period Jan. - Dec. 2023 | DTE Electric's Fuel Mix Used to Supply Electricity | Regional Average Fuel Mix Used to Generate Electricity (MI, IL, IN, OH and WI) Issued Oct. 10, 2023 |
---|---|---|
Coal | 39.96% | 26.446% |
Nuclear | 22.46% | 26.167% |
Natural Gas | 25.42% | 35.916% |
Oil | 0.18% | 0.428% |
Hydroelectric | 0.11% | 0.724% |
Renewable Fuels Total | 11.86% | 10.318% |
Biofuel | 0.08% | 0.76% |
Biomass | 0.83% | 0.364% |
Solar | 0.62% | 1.17% |
Wind | 10.29% | 7.616% |
Wood | 0.04% | 0.403% |
Solid Waste Incineration | - | 0.006% |
Fossil Plant Emission or Nuclear Plant Waste in Pounds per MWh Jan. - Dec. 2023 | DTE Electric Average per Megawatt-Hour (MWh) | Regional Average (per MWh) for Fossil/Nuclear Generation (MI, IL, IN, OH and WI) |
---|---|---|
Sulfur Dioxide | 1.94 lb/MWh | 0.95 lb/MWh |
Carbon Dioxide | 2,045.6 lb/MWh | 1,092 lb/MWh |
Nitrogen Oxides | 1.25 lb/MWh | 0.78 lb/MWh |
High-Level Nuclear Waste | 0.005916 lb/MWh | 0.006 lb/MWh |
NOTE: The regional average fuel mix is provided by the U.S. Energy Information Administration and is used as a proxy for the actual fuel mix of certain electricity purchased by DTE Electric because the actual fuel mix characteristics of that purchased electricity could not be discerned.